S 32 Meter Concrete Pump Specifications • Call 772-220-3435

SPECIFICATIONS |
||
U.S. |
Metric |
|
Vertical Reach | 104′ 6″ | 31.8 m |
Horizontal Reach | 91′ 5″ | 27.8 m |
Below Grade Reach w/ Tip Hose | 67′ 5″ | 20.5 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Full Articulation, Roll & Fold/ 4 | |
Boom Rotation | 540 degrees | |
Unfolding Height | 24′ 9″ | 7.5 m |
Outrigger Type- Front | X Outriggers, Fully Hydraulic, Extension & Jacking |
|
Outrigger Type- Rear | Hydraulic Slewing & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 234/138 psi | 16.1/9.5 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 57/47 psi | 3.9/3.2 bar |
Outrigger Width, Front | 20′ 5″ | 6.2 m |
Outrigger Width, Rear | 18′ 8″ | 5.7 m |
Outrigger Length | 24′ 5″ | 7.4 m |
PUMP SPECIFICATIONS- 2025-5 120/80 MPS |
||
U.S. |
Metric |
|
Theor. Concrete Output | 178 cu yds/h | 136 cu m/h |
Max. Pressure on Concrete | 1102 psi | 76 bar |
Max. Strokes Per Minute | 23 | |
Max. Aggregate size | 2.5 in | 63.5 mm |
Material Cylinder Diameter | 10 in | 254 mm |
Material Cylinder Stroke | 79 in | 2006.6 mm |
Differential Cylinder Diameter | 4.7 in | 120 mm |
Maximum Oil Flow | 132.1 gal/min | 500 l/min |
Hydraulic Circuitry Type | MPS | |
Valve Type | B Rock |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |