S 39 Meter Concrete Pump Specifications • Call 772-220-3435

SPECIFICATIONS |
||
U.S. |
Metric |
|
Vertical Reach | 126′ 4″ | 38.5 m |
Horizontal Reach | 114 ft | 34.7 m |
Below Grade Reach w/ Tip Hose | 89 ft | 27.1 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Full Articulation, Roll & Fold/ 4 | |
Boom Rotation | 740 degrees | |
Unfolding Height | 29′ 1″ | 8.8 m |
Outrigger Type- Front | Super X Outriggers, Fully Hydraulic, Extension & Jacking |
|
Outrigger Type- Rear | Hydraulic Extension & Jacking | |
Outrigger Soil Pressure w/o Dunnage (front/rear) | 304/304 psi | 21/21 bar |
Outrigger Soil Pressure w/ Dunnage (front/rear) | 70/70 psi | 4.8/4.8 bar |
Outrigger Width, Front | 26 ft | 7.9 m |
Outrigger Width, Rear | 21′ 5″ | 6.5 m |
Outrigger Length | 29′ 4″ | 8.9 m |
SPECIFICATIONS |
Standard-2525H-5 120/85 MPS |
Detachable Boom- 2023-5 130/80 MPS |
|||
U.S. |
Metric |
U.S. |
Metric |
||
Theor. Concrete Output | 173 cu yds/h | 132 cu m/h | 208 cu yds/h | 159 cu m/h | |
Max. Pressure on Concrete | 1169 psi | 80 bar | 1007 psi | 70 bar | |
Max. Strokes Per Minute | 18 | 32 | |||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | |
Material Cylinder Diameter | 10 in | 254 mm | 9 in | 230 mm | |
Material Cylinder Stroke | 98 in | 2500 mm | 79 in | 2007 mm | |
Differential Cylinder Diameter | 4.7 in | 120 mm | 5.1 in | 130 mm | |
Maximum Oil Flow | 132.1 gal/min | 500 l/min | 132.1 gal/min | 500 l/min | |
Hydraulic Circuitry Type | MPS | MPS | |||
Valve Type | B Rock | M Rock |
SPECIFICATIONS |
Optional-2023-4 130/80 MPS |
Optional-2525H-6 120/85 MPS |
|||
U.S. |
Metric |
U.S. |
Metric |
||
Theor. Concrete Output | 170 cu yds/h | 130 cu m/h | 213 cu yds/h | 163 cu m/h | |
Max. Pressure on Concrete | 1007 psi | 70 bar | 1169 psi | 80 bar | |
Max. Strokes Per Minute | 26 | 22 | |||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | |
Material Cylinder Diameter | 9 in | 230 mm | 10 in | 254 mm | |
Material Cylinder Stroke | 79 in | 2006.6 mm | 98 in | 2500 mm | |
Differential Cylinder Diameter | 5.1 in | 130 mm | 4.7 in | 120 mm | |
Maximum Oil Flow | 105.7 gal/min | 400 l/min | 158.5 gal/min | 600 l/min | |
Hydraulic Circuitry Type | MPS | MPS | |||
Valve Type | B Rock | B Rock |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |